SERVICE CONDITIONS | |
HYDROGEN CAPACITY STORAGE | 2100NI (+/+ 100) |
TEMPERATURE OF USE | From 10°C to 85°C |
TEMPERATURE OF STORAGE | From -40°C to 85°C |
MINIMUM WORKING PRESSURE | -1barg |
MAXIMUM WORKING PRESSURE | 100barg |
MAXIMUM REFILLING PRESSURE | 15barg |
MINIMUM REFILLING TEMPERATURE | 10°C |
REFILLING TIME WITH COOLING | 2hours (+/- 30minutes) |
DIMENSIONS | |
MASS OF EMPTY TANK | ≈22.8kg |
DIMENSIONS (cm) | Ø14.4 x 63.1 |
MATERIALS | |
HYDRIDE TYPE | FeTi |
BODY MATERIAL | Aluminium Alloy |
REGULATIONS TEST | |
TPRD | Opening temperature 110°C (+/- 10°C) |
VALVE | ISO 10297 |
Hydrostatic test pressure | 143bar |
Approved according to | ISO16111:2008 - PED 2014/68/EU & TPED 2010/35/EU |
For bigger volume: 40Nl, 80Nl and 150Nl, please contact us
SERVICE CONDITIONS | |
HYDROGEN STORAGE CAPACITY | 20NI |
TEMPERATURE OF USE | From 10°C to 50°C |
TEMPERATURE OF STORAGE | From -40°C to 50°C |
MINIMUM WORKING PRESSURE | -1barg |
MAXIMUM WORKING PRESSURE | 20barg |
MINIMUM REFELLING TEMPERATURE | 10°C |
MAXIMUM REFILLING PRESSURE | 10barg |
DELIVERY PRESSURE AT 25°C | 1barg (+/- 0.5bar) |
REFELLING TIME WITH COOLING | 10minutes |
DIMENSIONS | |
MASS OF EMPTY TANK | 535g |
DIMENSIONS | |
MATERIALS | |
HYDRIDE TYPE | LaNi5 |
BODY MATERIAL | 316L Steel |
REGULATION TEST | |
QUICK CONNECTOR | Legris G1/8" (Ref 9287 20 10) / Other on request |
SERVICE CONDITIONS | |
MASS OF HYDROGEN STORED | 85g (+/- 10g) |
TEMPERATURE OF USE | From 10°C to 50°C |
TEMPERATURE OF STORAGE | From -40°C to 50°C |
MAXIMUM WORKING PRESSURE | 5bar |
ABSOLUTE WORKING PRESSURE AT 25°C | 2bar (+/- 0.5bar) |
MAXIMUM REFILLING PRESSURE | 10bar |
REFILLING TIME WITH COOLING | 10bar |
DIMENSIONS | |
MASS OF EMPTY | ≈ 12.800kg |
MATERIALS | |
HYDRIDE TYPE | LaNi5 |
BODY MATERIAL | Aluminum alloy |
REGULATION TEST | |
TPRD | Opening temperature 70°C |
VALVE | ISO 10297 |
APPROVED ACCORDING TO | ISO 16111:2008 standard |
SERVICE CONDITIONS | |
HYDROGEN STORAGE CAPACITY | 40NI |
TEMPERATURE OF USE | From 20°C to 40°C |
TEMPERATURE OF STORAGE | From 15°C to 40°C |
MAXIMUM WORKING PRESSURE | 4barg (+/- 0.5bar) |
MAXIMUM REFILLING PRESSURE | 10barg |
MINIMUM REFILLING TEMPERATURE | 10°C |
REFILLING TIME WITH COOLING | ≈ 1hour |
DIMENSIONS | |
MASS OF EMPTY TANK | 472grams |
DIMENSIONS (cm) | 10 X 10 |
MATERIALS | |
HYDRIDE TYPE | LaNi5 |
BODY MATERIAL | Aluminum carbon fiber |